Skills
1.0 Active · Passive Skills
Fire (6)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 230 | ⏳ 35s | 230 power volcanic eruption. | |
| 💥 220 | ⏳ 30s | Phoenix fire blast. | |
| 💥 200 | ⏳ 12s | 200 power tornado of fire. | |
| 💥 160 | ⏳ 8s | Shoots flames at an enemy, dealing continuous damage. | |
| 💥 160 | ⏳ 8s | Shoots flames at an enemy, dealing continuous damage. | |
| 💥 70 | ⏳ 15s | Launches a fireball. |
Water (5)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 200 | ⏳ 12s | Creates a giant ball of water and hurls it at an enemy. | |
| 💥 130 | ⏳ 25s | Powerful water blast. | |
| 💥 40 | ⏳ 4s | Fires water. | |
| 💥 40 | ⏳ 2s | Hurls a high speed ball of water at an enemy. | |
| 💥 1 | ⏳ 15s | Generates small waves over a wide area that slow an enemy's movements before assailing them with a giant wave. |
Grass (5)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 450 | ⏳ 20s | Charges solar energy before blasting enemies with a powerful beam. | |
| 💥 220 | ⏳ 30s | Blessed forest energy. | |
| 💥 130 | ⏳ 25s | Charges with leaves. | |
| 💥 120 | ⏳ 8s | Launches a deadly seed. If it hits an enemy, the seed explodes. | |
| 💥 40 | ⏳ 2s | Fires a high speed blade of wind that flies straight at an enemy. |
Electric (5)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 600 | ⏳ 30s | Generates a huge tornado of lightning that moves slowly towards the enemy. | |
| 💥 450 | ⏳ 20s | Charges electric energy before blasting enemies with a powerful shock. | |
| 💥 300 | ⏳ 16s | Acts as a lightning rod, calling down thunderbolts that electrocute the surrounding area. | |
| 💥 200 | ⏳ 12s | 200 power electric beam. | |
| 💥 40 | ⏳ 4s | Electric-charged punch. |
Ice (6)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 230 | ⏳ 35s | 230 power ice blade. | |
| 💥 220 | ⏳ 30s | Glacial spike blast. | |
| 💥 160 | ⏳ 8s | Enshrouds an enemy in a frigid blast of air, dealing continuous damage. | |
| 💥 120 | ⏳ 8s | Summons a sharp ice lance under an enemy. | |
| 💥 70 | ⏳ 15s | Ice crystal blast. | |
| 💥 40 | ⏳ 4s | Fires ice shard. |
Ground (8)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 600 | ⏳ 30s | Shakes the ground and lifts a massive boulder into the air. | |
| 💥 500 | ⏳ 24s | 阿努比斯' exclusive skill. Leaps high into the air and strikes a punch to the ground, causing a shockwave that deals damge over a wide area. | |
| 💥 500 | ⏳ 24s | Creates multiple sand tornadoes. The tornadoes continuously spin in circles. | |
| 💥 400 | ⏳ 20s | Generates a sharp rock spear under an enemy. | |
| 💥 400 | ⏳ 20s | 阿努比斯' exclusive skill. Rapidly pursues its foes while releasing energy and unleashing a powerful punch. | |
| 💥 300 | ⏳ 16s | 阿努比斯' exclusive skill. Performs a spin kick with its strong legs, sweeping enemies over a wide area. | |
| 💥 200 | ⏳ 12s | Generates two sand tornadoes on either side before launching them at an enemy. | |
| 💥 80 | ⏳ 4s | Fires a barrage of stones forward. |
Dark (6)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 230 | ⏳ 35s | 230 power abyssal maw. | |
| 💥 220 | ⏳ 30s | 220 power abyssal roar. | |
| 💥 200 | ⏳ 12s | 200 power void slash. | |
| 💥 130 | ⏳ 25s | Veil of darkness. | |
| 💥 70 | ⏳ 15s | Charged dark blast. | |
| 💥 40 | ⏳ 4s | Fires dark energy. |
Dragon (6)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 600 | ⏳ 30s | Summons numerous small meteorites and launches them at an enemy. | |
| 💥 250 | ⏳ 45s | 250 power World Tree judgment. 1.0 endgame. | |
| 💥 240 | ⏳ 40s | 240 power genesis spear. 1.0 new. | |
| 💥 230 | ⏳ 35s | 230 power dragon storm. | |
| 💥 160 | ⏳ 8s | Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | |
| 💥 40 | ⏳ 2s | Hurls an energy ball imbued with draconic energy at an enemy. |
Neutral (4)
| Skills | PWR | CD | 說明 |
|---|---|---|---|
| 💥 120 | ⏳ 8s | Charges a massive amount of energy before firing a large destructive ball. | |
| 💥 80 | ⏳ 4s | Charges energy into a focused blast. | |
| 💥 70 | ⏳ 15s | Drops bombs. | |
| 💥 40 | ⏳ 2s | Quickly fires a burst of highly pressurized air. |
S (57)
| Skills | 階級 | 被動效果 |
|---|---|---|
| S | +20% ATK, -10% DEF. | |
| S | +30% ATK, -30% DEF. | |
| S | +20% DEF, -10% ATK. | |
| S | +75% work speed, -10% ATK, -10% DEF. | |
| S | +20% work speed. | |
| S | +15% work speed, +10% DEF. | |
| S | +15% ATK, +15% DEF, +15% work speed. | |
| S | Pal stays awake at night. No sleep debuff. | |
| S | +15% same-element ATK. | |
| S | +20% work speed, +10% DEF. | |
| S | +20% ATK vs Dragon pals. | |
| S | +15% ATK, ignores 10% target DEF. | |
| S | % increase in Player Mining Efficiency. | |
| S | % increase in Player Logging Efficiency. | |
| S | +20% planting speed at base. | |
| S | +20% medicine production at base. | |
| S | +20% base defense. | |
| S | +20% handiwork speed at base. | |
| S | +20% transport speed at base. | |
| S | +20% watering speed at base. | |
| S | +20% cooling speed at base. | |
| S | +20% freezing speed at base. | |
| S | +20% kindling speed at base. | |
| S | +20% electricity generation at base. | |
| S | +20% gathering speed at base. | |
| S | +20% lumbering speed at base. | |
| S | +20% medicine production at base. | |
| S | +20% ranch output. | |
| S | +10% ATK to all party pals. | |
| S | +10% DEF to all party pals. | |
| S | +10% SPD to all party pals. | |
| S | +15% Fire ATK. | |
| S | +15% Water ATK. | |
| S | +15% Grass ATK. | |
| S | +15% Ground ATK. | |
| S | +15% Electric ATK. | |
| S | +15% Ice ATK. | |
| S | +15% Dark ATK. | |
| S | +15% Dragon ATK. | |
| S | +15% Neutral ATK. | |
| S | +90% work speed, -20% ATK, -20% DEF. | |
| S | +30% work speed. | |
| S | +15% ATK, +15% DEF. | |
| S | +20% work speed, +15% DEF. | |
| S | +50% work speed, -15% ATK. | |
| S | +25% ATK, -10% SPD. | |
| S | +30% ATK at low HP. | |
| S | +30% DEF at low HP. | |
| S | Heals 5% HP on hit. | |
| S | +15% critical rate. | |
| S | +30% critical damage. | |
| S | +15% ATK. | |
| S | +15% DEF. | |
| S | +15% SPD. | |
| S | +20% same-element ATK. | |
| S | +20% same-element DEF. | |
| S | +30% work speed. |
A (33)
| Skills | 階級 | 被動效果 |
|---|---|---|
| A | +10% ATK. | |
| A | % increase in Player Attack. | |
| A | % increase in Player Work Speed. | |
| A | +30% mounted move speed. | |
| A | +15% handiwork speed. | |
| A | +10% ATK. | |
| A | +10% DEF. | |
| A | +10% SPD. | |
| A | +15% DEF, -5% SPD. | |
| A | +15% SPD, -5% DEF. | |
| A | SAN drops +15.0% slower. | |
| A | +25% DEF, -10% SPD. | |
| A | +10% Fire ATK, +10% work speed in daytime. | |
| A | % decrease in incoming Lightning damage. | |
| A | +20% Fire resistance. | |
| A | +20% Ice resistance. | |
| A | % decrease in incoming Water damage. | |
| A | +20% Grass resistance. | |
| A | +20% Ground resistance. | |
| A | +20% Dark resistance. | |
| A | +20% Dragon resistance. | |
| A | +15% carry weight. | |
| A | +15% work speed. | |
| A | Hunger decreases +10.0% slower. | |
| A | +10% SAN, -5% SPD. | |
| A | +15% SAN. | |
| A | +10% ATK, +10% DEF. | |
| A | +20% DEF, -5% SPD. | |
| A | +20% SPD, -5% DEF. | |
| A | +15% ATK, +5% SPD. | |
| A | Heals 3% HP on hit. | |
| A | +20% stamina. | |
| A | +10% max HP. |
B (10)
| Skills | 階級 | 被動效果 |
|---|---|---|
| B | +20% mounted move speed. | |
| B | +5% ATK. | |
| B | +5% DEF. | |
| B | +5% SPD. | |
| B | +15% DEF while resting. | |
| B | +15% DEF during day. | |
| B | Hunger decreases +10.0% faster. | |
| B | -20% ATK, +20% work speed. | |
| B | +40% work speed, -10% SAN. | |
| B | +10% SPD, -10% SAN. |
C (1)
| Skills | 階級 | 被動效果 |
|---|---|---|
| C | +20% food consumption. |
World Tree (1)
| Skills | 階級 | 被動效果 |
|---|---|---|
| World Tree | 1.0 new. Exclusive to World Tree pals.Boosts Awakening. |
Special (11)
| Skills | 階級 | 被動效果 |
|---|---|---|
| Special | +20% ATK, +20% DEF, +15% SPD. Exclusive to legendary pals. | |
| Special | Exclusive to Suzaku line. +20% fire ATK. | |
| Special | Exclusive to Lyleen. +20% grass ATK. | |
| Special | Increases pal rarity by 1. | |
| Special | Increases pal size. | |
| Special | Decreases pal size. | |
| Special | 1.0 Mutation exclusive. Breeding Farm egg production +30%, incubation speed +30%. | |
| Special | 1.0 Mutation exclusive. Immune to explosion damage. | |
| Special | 1.0 Mutation exclusive. Pal & player HP regen +50%, DEF +25%, immune to poison & burn. | |
| Special | 1.0 Mutation exclusive. Life steal +5%, HP regen +100%, ATK +15%. | |
| Special | 1.0 Mutation exclusive. Mounted jump count +2. |